<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Anthropology of Gambling : The Anthropology of Gambling</title>
	<atom:link href="http://ongambling.org/feed" rel="self" type="application/rss+xml" />
	<link>http://ongambling.org</link>
	<description>Presenting the research of Per Binde</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RFMA conference on gambling addiction</title>
		<link>http://ongambling.org/rfma-conference-on-gambling-addiction</link>
		<comments>http://ongambling.org/rfma-conference-on-gambling-addiction#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:15:57 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=393</guid>
		<description><![CDATA[The RFMA (The national association against alcohol and drug addiction) held a conference on gambling addiction on February 7. Around 70 participants gathered in Stockholm for a full day program about pathways in and out of problem gambling. Among the speakers were Fred Nyberg, professor at Uppsala University, the Faculty of Pharmacy, who gave a &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/rfma-conference-on-gambling-addiction">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The RFMA (The national association against alcohol and drug addiction) held a conference on gambling addiction on February 7. Around 70 participants gathered in Stockholm for a full day program about pathways in and out of problem gambling.</p>
<p>Among the speakers were Fred Nyberg, professor at Uppsala University, the Faculty of Pharmacy, who gave a very informative talk about the neurobiological processes involved in addiction to drugs and gambling. Jakob Jonsson from Spelinstitutet told about pathways leading to gambling problems, with many examples from the clients he met during his long career as a CBT-therapist. The topic of therapy was more generally covered by Henrik Josephson and Lina Hedda from FORUM in Stockholm.</p>
<p>Anders Stymne had come all the way from Paris to tell us about what Swedish authorities have done throughout the years in terms of prevention of problem gambling and the development of treatment modalities. I myself held a presentation about changes in gambling and problem gambling in Sweden, as well as about why people gamble.</p>
<p>The presentations from the conference will be available at the <a href="http://www.rfma.se/" target="_blank">RFMA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/rfma-conference-on-gambling-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMU, ARJEL and Prix d’Amérique</title>
		<link>http://ongambling.org/pmu-arjel-and-prix-d%e2%80%99amerique</link>
		<comments>http://ongambling.org/pmu-arjel-and-prix-d%e2%80%99amerique#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:50:53 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=376</guid>
		<description><![CDATA[This weekend I went on a study trip to Paris with the Board of Directors of the Swedish Gaming Board. Once a year we broaden our knowledge by visiting similar organizations in other countries. At these occasions, we also visit gambling companies, trade fairs and places of gambling that for various reasons are of current &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/pmu-arjel-and-prix-d%e2%80%99amerique">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This weekend I went on a study trip to Paris with the Board of Directors of the <a href="http://www.lotteriinspektionen.se/" target="_blank">Swedish Gaming Board</a>. Once a year we broaden our knowledge by visiting similar organizations in other countries. At these occasions, we also visit gambling companies, trade fairs and places of gambling that for various reasons are of current interest to us.</p>
<p>Our first stop in Paris was at the <a href="http://www.pmu.fr/en/" target="_blank">PMU</a> &#8211; <em>Pari Mutuel Urbain</em>. This is a stated controlled French horse betting company that recently has expanded their business into online sports betting and poker. Then we went to the office of <a href="http://www.arjel.fr/" target="_blank">ARJEL</a> – Autorité de Régulation des Jeux En Ligne (“The authority for regulation of online games”). It was interesting to learn how licenses for online gambling were issued and how the online market had developed in the recent year. In Sweden, there has for some years now been discussions about introducing a licensing system and therefore the Gaming Board closely follows the developments in other countries.</p>
<p>We spent the next day at <a href="http://www.cheval-francais.eu/fr/le-trot-de-a-a-z/centre-d-entrainement-grobois/presentation-2.html" target="_blank">Grosbois</a>, the huge trotting horse training facility in the outskirts of Paris. Swedish trainer Anders Lindqvist showed us around and told us many fascinating stories from the world of trotting.</p>
<p>The highlight of the trip was the <a href="http://en.wikipedia.org/wiki/Prix_d'Am%C3%A9rique" target="_blank">Prix d’Amérique</a> – the world’s most prestigious trotting race. Around fifty thousand people had gathered at the <a href="http://www.hippodrome-vincennes.com/" target="_blank">hippodrome of Vincennes</a>. We met plenty of other Swedes there and most of them hoped that the Swedish horse Maharajah would win. Maharajah&#8217;s odds dropped dramatically as the Swedes at the track bet heavily. However, the favorite and last year winner Ready Cash had no problem winning the race. I spent a modest €50 on various bets during the day and won exactly the same sum (entirely thanks to a big trifecta bet that I was invited to join).</p>
<p>The Director General of the Gaming Board has <a href="http://spelvandel.se/2012/01/30/spelande-fransoser/" target="_blank">blogged about the same trip</a>, highly recommended!</p>
<div id="attachment_379" class="wp-caption aligncenter" style="width: 577px"><a href="http://ongambling.org/wp-content/uploads/2012/01/IMG_1487_web.jpg"><img class="size-full wp-image-379" title="IMG_1487_web" src="http://ongambling.org/wp-content/uploads/2012/01/IMG_1487_web.jpg" alt="" width="567" height="384" /></a><p class="wp-caption-text">Anders Lindqvist with a promising trotter</p></div>
<div class="mceTemp">
<div id="attachment_380" class="wp-caption aligncenter" style="width: 666px"><a href="http://ongambling.org/wp-content/uploads/2012/01/IMG_1512-web.jpg"><img class="size-full wp-image-380" title="IMG_1512-web" src="http://ongambling.org/wp-content/uploads/2012/01/IMG_1512-web.jpg" alt="" width="656" height="519" /></a><p class="wp-caption-text">Ready Cash&#39;s triumphal procession</p></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/pmu-arjel-and-prix-d%e2%80%99amerique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of anthropological gambling research</title>
		<link>http://ongambling.org/the-value-of-anthropological-gambling-research</link>
		<comments>http://ongambling.org/the-value-of-anthropological-gambling-research#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:26:38 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=372</guid>
		<description><![CDATA[The value of anthropological gambling research is discussed in a forum in the journal Suomen Antropologi (2011, vol. 36, no. 1). The issue was published this spring but came to my attention only a few days ago. The forum contains short articles by five Finnish scholars. It is an excellent introduction to how anthropologists can &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/the-value-of-anthropological-gambling-research">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The value of anthropological gambling research is discussed in a forum in the journal <em>Suomen Antropologi</em> (2011, vol. 36, no. 1). The issue was published this spring but came to my attention only a few days ago. The forum contains short articles by five Finnish scholars. It is an excellent introduction to how anthropologists can think about gambling.</p>
<p>Pauliina Raento, research director at the Finnish Foundation for Gambling Research, introduces the topic. She writes that “The time is ripe for anthropologists to take a fresh look at gambling.” Pauliina also makes the good observation that: “A closer look at gambling can also expand anthropology’s interdisciplinary horizons. Many outsiders perceive anthropology as an insular discipline which fails to use its full potential.”</p>
<p>The four other contributions to the forum deal with online poker, immigrant gambling in Finland, the social rewards of gambling, and gambling and consumption. The short articles give an idea of the novel and interesting perspectives offered by anthropological research into these aspects of gambling.</p>
<p><em>Suomen Antropologi</em> is the journal of the Finnish Anthropological Society. it is available online with <a href="http://www.ebscohost.com/academic/academic-search-complete" target="_blank">EBSCO Academic Search Complete</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/the-value-of-anthropological-gambling-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of problem gambling in Sweden</title>
		<link>http://ongambling.org/prevalence-of-problem-gambling-in-sweden</link>
		<comments>http://ongambling.org/prevalence-of-problem-gambling-in-sweden#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:56:46 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=358</guid>
		<description><![CDATA[The prevalence of gambling problems in Sweden remained largely unchanged between 2009 and 2010. There was a trend towards lower prevalence – down from 2.2 percent to 1.9 percent – but it was not statistically significant. Gambling problems were defined as respondents scoring three points or higher on the Problem Gambling Severity Index (PGSI). The &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/prevalence-of-problem-gambling-in-sweden">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The prevalence of gambling problems in Sweden remained largely unchanged between 2009 and 2010. There was a trend towards lower prevalence – down from 2.2 percent to 1.9 percent – but it was not statistically significant. Gambling problems were defined as respondents scoring three points or higher on the Problem Gambling Severity Index (PGSI). The information is presented in a <a href="http://www.tandfonline.com/doi/abs/10.1080/14459795.2011.629203" target="_blank">recent paper</a> published in the journal International Gambling Studies, discussing data from the first two prevalence studies in the Swedish longitudinal gambling studies (<a href="http://www.fhi.se/swelogs" target="_blank">SWELOGS</a>).</p>
<p>This means that gambling problems, according to the three national prevalence surveys conducted this far in Sweden, have on a population level remained largely unchanged since 1999. However, gambling problems among young males doubled between 1999 and 2009.</p>
<p>Additional data on problem gambling prevalence is offered by the general health surveys conducted by the Swedish National Institute of Public Health (SNIPH). These surveys include four questions on gambling problems derived from the SOGS instrument, which have been selected because they perform well in discriminating between problem and problem-free gamblers. The following figures (<a href="https://www.fhi.se/Documents/Statistik-uppfoljning/Folkhalsoenkaten/Resultat 2010/LV-spel-aret-.xls" target="_blank">source</a>) show the percentages (confidence interval within brackets) of people answering in the affirmative to one or more of the four questions:</p>
<p>2004 4.1 % (3,7-4,4)<br />
2005 3.8 % (3,3-4,3)<br />
2006 3,8 % (3,3-4,3)<br />
2007 4,2 % (3,6-4,7)<br />
2008 3,7 % (3,3-4,0)<br />
2009 3,7 % (3,3-4,0)<br />
2010 3,3 % (2,9-3,6)</p>
<p>Another set of measurements is the yearly surveys made by the state owned gambling company Svenska Spel. No standard instrument for measuring problem gambling is used but rather a set of questions resembling parts of the SOGS-instrument (<a href="http://www.spelakademin.se/livetv_dag2_del1.php" target="_blank">video of presentation</a>, table shown at 4:00 minutes, no confidence intervals are presented):</p>
<p>1999 1,8 %<br />
2000 1,5 %<br />
2001 1,2 %<br />
2002 1,9 %<br />
2003 1,2 %<br />
2004 1,3 %<br />
2005 1,6 %<br />
2006 1,4 %<br />
2007 1,9 %<br />
2008 1,5 %<br />
2009 1,2 %<br />
2010 1,4 %</p>
<p>What can we conclude from these three sets of measurements of problem gambling in Sweden? One thing is sure. The prevalence of gambling problems in the general population have remained about the same between 1999 and 2010. There are indications of a sudden increase in problems in 2007, which would coincide with the poker boom. This would be expected, since a lot of people played internet poker and a substantial proportion of them experienced gambling problems. It has been <a href="http://www.regeringen.se/content/1/c6/10/24/58/b939d9d8.pdf" target="_blank">estimated</a> that about one third of the players showed some sign of risky or problematic gambling behavior.</p>
<p>Gambling problems thus tend to remain, over longer periods of time, at the same level despite the introduction of new risky forms of gambling. This can be explained by preventive measures being effective, an increasing awareness of the risks of gambling, and that players adapt to new forms of gambling and a higher risks level.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/prevalence-of-problem-gambling-in-sweden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book: Gambling, Space, and Time</title>
		<link>http://ongambling.org/new-book-gambling-space-and-time</link>
		<comments>http://ongambling.org/new-book-gambling-space-and-time#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:31:14 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=338</guid>
		<description><![CDATA[Gambling, Space, and Time: Shifting Boundaries and Cultures is a new book from the University of Nevada Press. It includes a chapter on Swedish horse betting, written by me. About the book &#8220;The eight essays in Gambling, Space, and Time use a global and interdisciplinary approach to examine two significant areas of gambling studies that have not &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/new-book-gambling-space-and-time">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://ongambling.org/wp-content/uploads/2011/02/gambling_space_time_cover.jpg"><img class="alignright size-full wp-image-252" title="gambling_space_time_cover" src="http://ongambling.org/wp-content/uploads/2011/02/gambling_space_time_cover.jpg" alt="" width="140" height="210" /></a>Gambling, Space, and Time: Shifting Boundaries and Cultures</em> is a new book from the University of Nevada Press. It includes a chapter on Swedish horse betting, written by me.</p>
<p><strong>About the book<br />
&#8220;</strong>The eight essays in Gambling, Space, and Time use a global and interdisciplinary approach to examine two significant areas of gambling studies that have not been widely explored—the ever-changing boundaries that divide and organize gambling spaces, and the cultures, perceptions, and emotions related to gambling. The contributors represent a variety of disciplines: history, geography, sociology, anthropology, political science, and law. The essays consider such topics as the impact of technological advances on gambling activities, the role of the nation-state in the gambling industry, and the ways that cultural and moral values influence the availability of gambling and the behavior of gamblers. The case studies offer rich new insights into a gambling industry that is both a global phenomenon and a powerful engine of local change.&#8221; (University of Nevada Press)</p>
<p><strong>Editors</strong><br />
Pauliina Raento and David G. Schwartz.</p>
<p><strong>Contributors<br />
</strong>Per Binde, Larry Gragg, Sytze F. Kingma, Steven Andrew Light, Kathryn L. R. Rand, Pauliina Raento, David G. Schwartz, and Denise von Herrmann.</p>
<p><strong>Reviews<br />
</strong><em>“Gambling, Space, and Time extends the available research on gambling, and therefore makes a significant contribution to the literature. There is no doubt that the contributors have done careful and extensive original research.”<br />
</em>— James Smith, author of The Business of Risk: Commercial Gambling in Mainstream America.</p>
<p><em><em>“</em>This book looks at gambling spaces from a number of perspectives: legal, political, social, and geographic; and discusses how such spaces have evolved over time. The essays provide insights into how this rapidly expanding but controversial activity has evolved in America and Europe, and where it will emerge in cyberspace.”</em><br />
— William R. Eadington, Director, Institute for the Study of Gambling and Commercial Gaming, University of Nevada, Reno.</p>
<p><strong>About the book chapter <em>Trotting territory: The cultural realm of Swedish horse betting</em><br />
</strong>Human beings in social interaction create life-worlds with shared symbols, meanings, and values. Some forms of gambling, among them horse betting, therefore tend to evolve into bounded cultural domains with specific beliefs, norms, and traditions. Gambling becomes the core of a world-building activity. This chapter concerns one such cultural realm established by gambling – the one created and re-created at the Åby trotting track in Sweden at the days of racing. The study builds on participant observation and analyses the social interactions and cultural meanings that structure people’s experience of Åby trotting track. Author: Per Binde.</p>
<p><a href="http://www.nvbooks.nevada.edu/Browse/Titles/Gambling,%20Space,%20and%20Time;2240;1656" target="_blank">Order the book from the University of Nevada Press</a></p>
<p><a href="http://www.adlibris.com/se/product.aspx?isbn=0874178533" target="_blank">Order the book from the Swedish bookseller Adlibris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/new-book-gambling-space-and-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on gambling and problem gambling</title>
		<link>http://ongambling.org/perspectives-on-gambling-and-problem-gambling</link>
		<comments>http://ongambling.org/perspectives-on-gambling-and-problem-gambling#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:20:07 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=330</guid>
		<description><![CDATA[“Perspektiv på spelande och spelproblem” (Perspectives on gambling and problem gambling) is the title of a recent publication (in Swedish) from the Swedish National Institute of Public Health (SNIPH). It is an easy to read booklet that shows the breadth of today&#8217;s gambling research and presents a number of different perspectives on gambling. The publication &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/perspectives-on-gambling-and-problem-gambling">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>“Perspektiv på spelande och spelproblem” (<em>Perspectives on gambling and problem gambling</em>) is the title of a recent publication (in Swedish) from the Swedish National Institute of Public Health (SNIPH). It is an easy to read booklet that shows the breadth of today&#8217;s gambling research and presents a number of different perspectives on gambling. The publication is primarily for people whose work involves coming into contact with gambling and problem gamblers.</p>
<p>The booklet builds on three previous publications from the SNIPH. One is about <a href="http://www.fhi.se/PageFiles/3379/R2007-2-Underliggande-biologiska-orsaker-till-spelberoende.pdf" target="_blank">biological causes of pathological gambling</a>, the other presents a <a href="http://www.fhi.se/PageFiles/3416/R200829_biopsykosocial_webb0810(1).pdf" target="_blank">bio-psycho-social model of gambling addiction</a>, and the third is my own report <a href="http://www.fhi.se/PageFiles/9161/R2009-20-gambling-motivation-a-review.pdf" target="_blank">Gambling involvement and motivation: A review of social science research</a>.</p>
<p>Read <a href=" http://www.fhi.se/PageFiles/12526/Perspektiv-pa-spelande-och-spelproblem.pdf" target="_blank">Perspektiv på spelande och spelproblem</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/perspectives-on-gambling-and-problem-gambling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why people gamble</title>
		<link>http://ongambling.org/why-people-gamble</link>
		<comments>http://ongambling.org/why-people-gamble#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:32:47 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=328</guid>
		<description><![CDATA[“Why people gamble” (or something similar) is the title of one of my most appreciated lectures. It is in demand by gambling companies, treatment agencies and at a variety of academic meetings and conferences. Last Thursday I delivered the lecture to a group of gambling regulators from the Nordic countries, at a seminar organized by &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/why-people-gamble">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>“Why people gamble” (or something similar) is the title of one of my most appreciated lectures. It is in demand by gambling companies, treatment agencies and at a variety of academic meetings and conferences. Last Thursday I delivered the lecture to a group of gambling regulators from the Nordic countries, at a seminar organized by the Gaming Board for Sweden.</p>
<p>In the first part of the lecture, I give an outline of the distribution of gambling in the societies of the pre-colonial world and discuss the factors that promoted or restrained gambling: the presence of commercially used money, social inequality, inter-tribal gambling and nomadism. In the second part, I present my model of the motives that individuals have for gambling in western societies of today. The model comprises five motivational dimensions: the dream of hitting the jackpot and transforming one’s life, social rewards, intellectual challenge, mood change induced by playing, and the fundamental motive for all gambling, the chance of winning, viewed as a psychobiological as well as a symbolic and cultural entity. Of course, the lecture is tailored to meet the specific interests of various audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/why-people-gamble/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting to Finnish journalists</title>
		<link>http://ongambling.org/presenting-to-finnish-journalists</link>
		<comments>http://ongambling.org/presenting-to-finnish-journalists#comments</comments>
		<pubDate>Sat, 03 Sep 2011 18:23:56 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=315</guid>
		<description><![CDATA[On September 1, I held a presentation about gambling and problem gambling to Finnish journalists interested in addiction issues. The journalists had gathered here in Gothenburg for the 27th Northern Media Seminar on Addictions, organized by the A-Clinic foundation in Helsinki. In all, eleven academics and practitioners lectured at the international part of the seminar about various &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/presenting-to-finnish-journalists">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On September 1, I held a presentation about gambling and problem gambling to Finnish journalists interested in addiction issues. The journalists had gathered here in Gothenburg for the <em>27th Northern Media Seminar on Addictions</em>, organized by the A-Clinic foundation in Helsinki. In all, eleven academics and practitioners lectured at the international part of the seminar about various aspects of addiction, such as alcohol abuse and mutual support groups. The title of my presentation was <em>The history of problem gambling in Sweden</em>. Here’s the abstract:</p>
<p><em>I begin by outlining a timeline of gambling and attitudes to gambling in Sweden. Although problem gambling has existed for as long as gambling itself, the concept of addiction to gambling, in the medical sense, has become dominant in the recent decades. Gambling providers’ responses to concerns about gambling being a public health problem have changed from initial denial, to lip service, followed by half-hearted commitment to responsible gambling and finally to current good commitment. This development has in part been driven by gambling policy issues in the EU context, making responsible gambling a valuable commercial and political asset. I present some facts about problem gambling in Sweden, and about prevention and treatment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/presenting-to-finnish-journalists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to the School of Global Studies</title>
		<link>http://ongambling.org/moving-to-the-school-of-global-studies</link>
		<comments>http://ongambling.org/moving-to-the-school-of-global-studies#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:24:35 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=281</guid>
		<description><![CDATA[For more than a decade, I have had CEFOS &#8211; Center for Public Sector Research &#8211; as a base for my research. However, there is nowadays not a big need at the University of Gothenburg for a special unit dedicated to public sector research. CEFOS has thus been closed down. I will continue my research &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/moving-to-the-school-of-global-studies">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For more than a decade, I have had CEFOS &#8211; Center for Public Sector Research &#8211; as a base for my research. However, there is nowadays not a big need at the University of Gothenburg for a special unit dedicated to public sector research. CEFOS has thus been closed down.</p>
<p>I will continue my research into gambling at the <a href="http://www.globalstudies.gu.se/english/?languageId=100001&amp;contentId=-1&amp;disableRedirect=true&amp;returnUrl=http%3A%2F%2Fwww.globalstudies.gu.se%2F" target="_blank">School of Global Studies</a>, University of Gothenburg. The School of Global Studies is a multidisciplinary department including social anthropology, human ecology, human rights, peace and development research, regional studies, and the study of world culture and globalized heritage.</p>
<p>My new postal and visting address:</p>
<p>Per Binde, Associate professor<br />
University of Gothenburg<br />
School of Global Studies<br />
P.O. Box 700<br />
SE-40530 Gothenburg<br />
Sweden<br />
Visiting address: Övre Husargatan 36, floor 4, room 408</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/moving-to-the-school-of-global-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new publication on mutual support</title>
		<link>http://ongambling.org/another-new-publication-on-mutual-support</link>
		<comments>http://ongambling.org/another-new-publication-on-mutual-support#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:09:07 +0000</pubDate>
		<dc:creator>Per Binde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ongambling.org/?p=270</guid>
		<description><![CDATA[My paper A mutual support group for young problem gamblers has been published by the International Journal of Mental Health and Addiction. The paper is available as an “online first” publication, klick here. Abstract A Swedish mutual support group for young problem gamblers is described and discussed. During the study period, 116 weekly meetings occurred, usually &#8230; </p><p><a class="more-link block-button" href="http://ongambling.org/another-new-publication-on-mutual-support">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>My paper <em>A mutual support group for young problem gamblers </em>has been published by the International Journal of Mental Health and Addiction. The paper is available as an “online first” publication, <a href="http://www.springerlink.com/openurl.asp?genre=article&amp;id=doi:10.1007/s11469-011-9346-1" target="_blank">klick here</a>.</p>
<h2>Abstract</h2>
<p>A Swedish mutual support group for young problem gamblers is described and discussed. During the study period, 116 weekly meetings occurred, usually involving six to ten participants; in total, 69 problem gamblers (66 male and three female), aged 17–25, and 23 partners and friends attended the meetings. Half the gamblers had problems with Internet poker, one fifth with electronic gambling machines, and the rest with other forms of gambling and computer gaming. Nearly half the problem gamblers participated in under five mutual support meetings, while just over a third attended ten or more meetings. Gambling problems ceased or lessened among most participants in ten or more meetings. In some cases, attending just one or a few meetings had a positive impact on the problems. This mutual support group provides relatively effective help to adolescents and young adults with gambling problems, offering a valuable alternative and complement to professional treatment.</p>
<p>This is a companion article to<a href="http://www.springerlink.com/openurl.asp?genre=article&amp;id=doi:10.1007/s11469-011-9335-4" target="_blank"> <em>A Swedish Mutual Support Society of Problem Gamblers</em></a>, which recently was published by the same journal. The first article outlines the history of Swedish mutual support societies of problem gamblers and describes the way of working of one of them, while the second article focuses on one specific mutual support group and discusses its effectiveness.</p>
<p>My research on mutual support groups for problem gamblers have been presented in a book in Swedish (2010): <em><a href="http://ongambling.org/publications#synakorten">Syna korten: En insats mot spelproblem bland unga</a></em>. The book focuses on gambling problems among adolescents and young adults and covers also preventive efforts targeting these age groups.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ongambling.org/another-new-publication-on-mutual-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

